
| Model: | Type A Original |
| Years in Production: | 1977-1980 |
| Original Price per Pair: | $1400.00 |
| Power Rating in Watts: | 80-200 |
| Frequency Response: | 36Hz-18kHz |
| Impedance: | 4 ohm |
| Sensitivity: | 89 dB |
| Dimensions: | 11.75x7.5x10 |
| Woofer: | 10" |
| Mid: | 5" |
| Tweeter: | 1" |
| Rear Tweeter: | - |
| Manual: | Download PDF file |
| Description: | |
The very first Snell speaker that started the history.
|
|
| Model: | Type A/II |
| Years in Production: | 1981-1982 |
| Original Price per Pair: | $1600.00 |
| Power Rating in Watts: | 80-200 |
| Frequency Response: | 36Hz-20kHz |
| Impedance: | 4 ohm |
| Sensitivity: | 86 dB |
| Dimensions: | 25.5x23.75x13 |
| Woofer: | 10" |
| Mid: | 4" |
| Tweeter: | 1" |
| Rear Tweeter: | 1" |
| Description: | |
Coming....
|
|
| Model: | Type A/III |
| Years in Production: | 1983-1988 |
| Original Price per Pair: | $2680.00 |
| Power Rating in Watts: | 100-250 |
| Frequency Response: | 33Hz-20kHz |
| Impedance: | 4 ohm |
| Sensitivity: | 86 dB |
| Dimensions: | 50.75x23.5x14 |
| Woofer: | 12" |
| Mid: | 4" |
| Tweeter: | 1" |
| Rear Tweeter: | 3/4" |
| Manual: | Download PDF File |
| Description: | |
Coming....
|
|
| Model: | Type A/IIIi |
| Years in Production: | 1988-1993 |
| Original Price per Pair: | $5990.00 |
| Power Rating in Watts: | 100-250 |
| Frequency Response: | 33Hz-20kHz |
| Impedance: | 4 ohm |
| Sensitivity: | 86 dB |
| Dimensions: | 50.75x23.5x14 |
| Woofer: | 12" |
| Mid: | 4" |
| Tweeter: | 1" |
| Rear Tweeter: | 3/4"" |
| Description: | |
Coming....
|
|
| Model: | Type A/Five |
| Years in Production: | 1993 |
| Original Price per Pair: | $19000 |
| Power Rating in Watts: | 100-300 |
| Frequency Response: | 17Hz-20kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 90 dB |
| Dimensions: | 70x20x17 |
| Woofer: | 18" |
| Mid: | 2x5" |
| Tweeter: | 1" |
| Rear Tweeter: | 1" |
| Description: | |
Picture of 18" subwoofer is missing. Will be updated ASAP.
|
|
| Model: | Type One |
| Years in Production: | 1979-1983 |
| Original Price per Pair: | $1350.00 |
| Power Rating in Watts: | 50-150 |
| Frequency Response: | 34Hz-22kHz |
| Impedance: | 4 ohm |
| Sensitivity: | 86 dB |
| Dimensions: | 32x18.5x11 |
| Woofer: | 8" |
| Mid: | - |
| Tweeter: | 1 1/8" |
| Rear Tweeter: | -; |
| Description: | |
This is a very weird looking construction... I dont think most Snell fans are familiar with this one. There is actually also a "ramp" that is suppose to be attached to the buttom. Sure would be fun to check it out. Im not sure about the name though... You could belive this was the very first snell, but it looks like the A`s came earlier.
|
|
| Model: | Type B |
| Years in Production: | 1990-1991 |
| Original Price per Pair: | $4490.00 |
| Power Rating in Watts: | 40-400 |
| Frequency Response: | 20Hz-20kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 86 dB |
| Dimensions: | 48.5x24.75x18.20 |
| Woofer: | 2x10" |
| Mid: | 2 x 5" |
| Tweeter: | 1" |
| Rear Tweeter: | 3/4 |
| Description: | |
Coming....
|
|
| Model: | Type B Minor |
| Years in Production: | 1992-1998 |
| Original Price per Pair: | $3700.00 |
| Power Rating in Watts: | 40-400 |
| Frequency Response: | 28Hz-23kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 90 dB |
| Dimensions: | 48.5x10.5x16 |
| Woofer: | 12" |
| Mid: | 2 x 5" |
| Tweeter: | 1" |
| Rear Tweeter: | 3/4 |
| Description: | |
UPDATE: There have been a typo in this spesifications: There are only 1 x 12" bass, NOT x 2! We are sorry for this mistake.
|
|
| Model: | Type C |
| Years in Production: | 1983-1986 |
| Original Price per Pair: | $1800.00 |
| Power Rating in Watts: | 80-400 |
| Frequency Response: | 35Hz-22kHz |
| Impedance: | 4 ohm |
| Sensitivity: | 90 dB |
| Dimensions: | 44x13x15 |
| Woofer: | 10" |
| Mid: | 5" |
| Tweeter: | 1" |
| Rear Tweeter: | On the latest models |
| Description: | |
It`s the same as the Snell Ci, but without the rear-tweeter and with a bass-tube in the front. EDIT: Some Type C`s DO have a rear tweeter. Most likely they where added when the Ci came in 1985, since the C original acually where produced until 1986, 1 year after the Ci was introduced. |
|
| Model: | Type Ci |
| Years in Production: | 1985-1989 |
| Original Price per Pair: | $1890.00 |
| Power Rating in Watts: | 80-400 |
| Frequency Response: | 35Hz-22kHz |
| Impedance: | 4 ohm |
| Sensitivity: | 90 dB |
| Dimensions: | 44x13x15 |
| Woofer: | 10" |
| Mid: | 5" |
| Tweeter: | 1" |
| Rear Tweeter: | 1" |
| Description: | |
The same as the Snell C, only without the bass-tube and an added rear tweeter. I am very interested if someone has info on how this sound different against each other.
|
|
| Model: | Type C II |
| Years in Production: | 1989 |
| Original Price per Pair: | $1890.00 |
| Power Rating in Watts: | 20-250 |
| Frequency Response: | 34Hz-22kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 88 dB |
| Dimensions: | 44x13x15 |
| Woofer: | 10" |
| Mid: | 5" |
| Tweeter: | 1" |
| Rear Tweeter: | 3/4" |
| Description: | |
Coming....
|
|
| Model: | Type C III |
| Years in Production: | 1990 |
| Original Price per Pair: | $1990 |
| Power Rating in Watts: | 20-250 |
| Frequency Response: | 34Hz-22kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 88 dB |
| Dimensions: | 44x13x15 |
| Woofer: | 10" |
| Mid: | 5" |
| Tweeter: | 1" |
| Rear Tweeter: | 3/4" |
| Description: | |
Coming....
|
|
| Model: | Type C/IV |
| Years in Production: | 1991-1994 |
| Original Price per Pair: | $2190.00 |
| Power Rating in Watts: | 20-250 |
| Frequency Response: | 34Hz-22kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 88 dB |
| Dimensions: | 44x13x15 |
| Woofer: | 10" |
| Mid: | 5" |
| Tweeter: | 1" |
| Rear Tweeter: | 3/4" |
| Description: | |
Coming....
|
|
| Model: | Type C/V |
| Years in Production: | 1995-1999 |
| Original Price per Pair: | $2600.00 |
| Power Rating in Watts: | 20-250 |
| Frequency Response: | 30Hz-22kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 90 dB |
| Dimensions: | 46.75x10.5x18 |
| Woofer: | 2x8" |
| Mid: | 2x5" |
| Tweeter: | 1" |
| Rear Tweeter: | 1" |
| Description: | |
Coming....
|
|
| Model: | Type D |
| Years in Production: | 1993-1998 |
| Original Price per Pair: | $1800.00 |
| Power Rating in Watts: | 15-150 |
| Frequency Response: | 39Hz-22kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 90 dB |
| Dimensions: | 43x10.5x12.75 |
| Woofer: | 8" |
| Mid: | 5" |
| Tweeter: | 1" |
| Rear Tweeter: | 1" |
| Description: | |
Coming....
|
|
| Model: | Type E |
| Years in Production: | 1981-1984 |
| Original Price per Pair: | $850.00 |
| Power Rating in Watts: | 15-150 |
| Frequency Response: | 39Hz-22kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 90 dB |
| Dimensions: | 33x14x11 |
| Woofer: | 8" |
| Mid: | - |
| Tweeter: | 1" |
| Rear Tweeter: | - |
| Description: | |
Coming....
|
|
| Model: | Type E II |
| Years in Production: | 1984-1989 |
| Original Price per Pair: | $960 |
| Power Rating in Watts: | 15-150 |
| Frequency Response: | 39Hz-22kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 90 dB |
| Dimensions: | 33x14x11 |
| Woofer: | 8" |
| Mid: | - |
| Tweeter: | 1" |
| Rear Tweeter: | 3/4" |
| Description: | |
Coming....
|
|
| Model: | Type E III |
| Years in Production: | 1989-1995 |
| Original Price per Pair: | $990 |
| Power Rating in Watts: | 15-150 |
| Frequency Response: | 39Hz-20kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 91 dB |
| Dimensions: | 35x13x11.5 |
| Woofer: | 8" |
| Mid: | - |
| Tweeter: | 1" |
| Rear Tweeter: | 3/4 |
| Description: | |
Coming....
|
|
| Model: | Type E IV |
| Years in Production: | 1996-1997 |
| Original Price per Pair: | $1100 |
| Power Rating in Watts: | 15-150 |
| Frequency Response: | 36Hz-20kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 90 dB |
| Dimensions: | 39.75x10.5x12.5 |
| Woofer: | 8" |
| Mid: | - |
| Tweeter: | 1" |
| Rear Tweeter: | 1" |
| Description: | |
Coming....
|
|
| Model: | Type E.5 |
| Years in Production: | ? (sometimes after 1997 I guess) |
| Original Price per Pair: | ? |
| Power Rating in Watts: | 50-250 |
| Frequency Response: | 32Hz-20kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 90 dB |
| Dimensions: | 42x8x11 |
| Weight: | 46 lbs (21 kg) |
| Woofer: | 8" |
| Mid: | - |
| Tweeter: | 1" |
| Rear Tweeter: | 1" |
| Manual: | Download PDF File |
| Description: | |
Coming....
|
|
| Model: | Type J |
| Years in Production: | 1981-1982 |
| Original Price per Pair: | $645.00 |
| Power Rating in Watts: | 15-150 |
| Frequency Response: | 50Hz-22kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 90 dB |
| Dimensions: | 23x13x10 |
| Woofer: | 8" |
| Mid: | - |
| Tweeter: | 1" |
| Rear Tweeter: | - |
| Description: | |
Coming....
|
|
| Model: | Type J /II |
| Years in Production: | 1982-1989 |
| Original Price per Pair: | $680.00 |
| Power Rating in Watts: | 15-150 |
| Frequency Response: | 49Hz-22kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 92 dB |
| Dimensions: | 23x13x10 |
| Woofer: | 8" |
| Mid: | - |
| Tweeter: | 1" |
| Rear Tweeter: | - |
| Description: | |
Coming....
|
|
| Model: | Type J/III |
| Years in Production: | 1989-1995 |
| Original Price per Pair: | $690.00 |
| Power Rating in Watts: | 15-150 |
| Frequency Response: | 48Hz-20kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 91 dB |
| Dimensions: | 30.5x15.5x12 |
| Woofer: | 8" |
| Mid: | - |
| Tweeter: | 1" |
| Rear Tweeter: | - |
| Description: | |
Coming....
|
|
| Model: | Type J/IV |
| Years in Production: | 1996-1997 |
| Original Price per Pair: | $800.00 |
| Power Rating in Watts: | 15-150 |
| Frequency Response: | 48Hz-20kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 90 dB |
| Dimensions: | 32x10.5x12.5 |
| Woofer: | 8" |
| Mid: | - |
| Tweeter: | 1" |
| Rear Tweeter: | - |
| Description: | |
Coming....
|
|
| Model: | Type K |
| Years in Production: | 1982-1989 |
| Original Price per Pair: | $380.00 |
| Power Rating in Watts: | 15-100 |
| Frequency Response: | 70Hz-20kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 90 dB |
| Dimensions: | 18x11x9 |
| Woofer: | 8" |
| Mid: | - |
| Tweeter: | 1" |
| Rear Tweeter: | - |
| Description: | |
Coming....
|
|
| Model: | Type K/II |
| Years in Production: | 1989-1995 |
| Original Price per Pair: | $475.00 |
| Power Rating in Watts: | 10-100 |
| Frequency Response: | 70Hz-20kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 90 dB |
| Dimensions: | 18x11x9 |
| Woofer: | 8" |
| Mid: | - |
| Tweeter: | 1" |
| Rear Tweeter: | - |
| Description: | |
Coming....
|
|
| Model: | Type K/IIv |
| Years in Production: | 1991-1995 |
| Original Price per Pair: | $245.00 |
| Power Rating in Watts: | 10-100 |
| Frequency Response: | 70Hz-20kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 90 dB |
| Dimensions: | 18x11x9 |
| Woofer: | 8" |
| Mid: | - |
| Tweeter: | 1" |
| Rear Tweeter: | - |
| Description: | |
Coming....
|
|
| Model: | Type K/III |
| Years in Production: | 1995-1997 |
| Original Price per Pair: | $600.00 |
| Power Rating in Watts: | 10-100 |
| Frequency Response: | 70Hz-20kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 90 dB |
| Dimensions: | 18x11x9 |
| Woofer: | 8" |
| Mid: | - |
| Tweeter: | 1" |
| Rear Tweeter: | - |
| Description: | |
Coming....
|
|
| Model: | Type K.5 |
| Years in Production: | ? |
| Original Price per Pair: | ? |
| Power Rating in Watts: | 50-200 |
| Frequency Response: | 48Hz-20kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 86 dB |
| Dimensions: | 18x8x12 |
| Woofer: | 6" |
| Mid: | - |
| Tweeter: | 1" |
| Rear Tweeter: | - |
| Manual: | Download PDF file |
| Description: | |
Coming....
|
|
| Model: | Type M |
| Years in Production: | 1996-1997 |
| Original Price per Pair: | $480 |
| Power Rating in Watts: | 15-125 |
| Frequency Response: | 80Hz-20kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 90 dB |
| Dimensions: | 11x7.5x5.75 |
| Woofer: | 5" |
| Mid: | - |
| Tweeter: | 1" |
| Rear Tweeter: | - |
| Description: | |
Coming....
|
|
| Model: | Type Q |
| Years in Production: | 1987-1997 |
| Original Price per Pair: | $999.00 |
| Power Rating in Watts: | 15-125 |
| Frequency Response: | 75Hz-20kHz |
| Impedance: | 8 ohm |
| Sensitivity: | 86 dB |
| Dimensions: | 15.5x7.5x5.875 |
| Woofer: | 6.5" |
| Mid: | - |
| Tweeter: | 1" |
| Rear Tweeter: | 3/4" |
| Description: | |
Coming....
|
|
